| Management number | 237195167 | Release Date | 2026/07/10 | List Price | US$23.50 | Model Number | 237195167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to deliver the perfect combination of lightweight comfort, support, and traction giving you the confidence to elevate your game.
| UPC | 194580550946 |
|---|---|
| ASIN | B0BJGZBDNQ |
| Brand | PUMA |
| Color | Puma White-puma Silver |
| Theme | Golf |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Proadapt Alphacat Leather |
| Sport Type | Golf |
| Strap Type | Lace-Up |
| Style Name | Proadapt Alphacat Leather |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 37604401 |
| Occasion Type | Sports Event |
| Sole Material | Polyurethane |
| Item Type Name | Golf Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 37604401 |
| Global Trade Identification Number | 00194580550946 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form