Limited Time SaleUS$15.17 cheaper than the new price!!
| Management number | 216788646 | Release Date | 2026/04/19 | List Price | US$10.12 | Model Number | 216788646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614902166 |
|---|---|
| Item Form | Capsule |
| Brand Name | Swanson Premium Brand |
| Model Name | SW857M3 |
| Unit Count | 300.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.17 Pounds |
| Manufacturer | Swanson Premium Brand |
| Model Number | SW857M3 |
| Container Type | Bottle |
| Item Dimensions | 1.5 x 3 x 2.9 inches |
| Number of Items | 3 |
| Product Benefits | Heart Health Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Coenzyme Q10 10 mg |
| Manufacturer Part Number | SW857M3 |
| Global Trade Identification Number | 00087614902166 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form