Limited Time SaleUS$47.38 cheaper than the new price!!
| Management number | 213890547 | Release Date | 2026/04/12 | List Price | US$31.59 | Model Number | 213890547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sumitomo Ice Edge 195/65R15 91T
| Ply | 4-Ply |
|---|---|
| UPC | 746573223391 |
| Size | 195/65R15 |
| Seasons | Winter |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Brand Name | SUMITOMO |
| Load Index | 91.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 9.34 Kilograms |
| Tread Depth | 12 32nds |
| Manufacturer | Sumitomo |
| Speed Rating | T |
| Item Diameter | 25.2 Inches |
| Section Width | 195 Millimeters |
| Tire Diameter | 25.236220472440941 |
| Item Type Name | Tire |
| Item Dimensions | 25.24 x 25.24 x 7.83 inches |
| Tire Aspect Ratio | 65.0 |
| Included Components | Tire Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form