Limited Time SaleUS$73.78 cheaper than the new price!!
| Management number | 221778435 | Release Date | 2026/05/03 | List Price | US$49.18 | Model Number | 221778435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get all-day comfort with the same out-of-the-box fit you expect from Moab. The Moab Adventure 3 Mid WP delivers a lifestyle look along with technical features such as a Vibram® TC5+ outsole and a Merrell waterproof membrane to keep you dry.
| UPC | 195020614914 |
|---|---|
| Brand | Merrell |
| Color | Black 1 |
| Theme | Adventure |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Aglets (plastic or metal) |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Moab Adventure 3 Waterproof |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Moab Adventure 3 Waterproof |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J003811WZ |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Waterproof |
| Insole Cushioning | Air |
| liningdescription | Mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J003811Z/J003811WZ |
| Specific Uses For Product | Hiking, Sports |
| Global Trade Identification Number | 00195020614914 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form