Limited Time SaleUS$185.99 cheaper than the new price!!
| Management number | 209348857 | Release Date | 2026/03/29 | List Price | US$124.00 | Model Number | 209348857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 5 Color Temperature Selectable |
|---|---|
| Shape | Square |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Room Type | Basement, Bathroom, Bedroom, Garage, Kitchen, Living Room |
| Brand Name | LUXRITE |
| Brightness | 700 Lumen |
| Efficiency | 70 lm/W |
| Model Name | Luxrite 23759 |
| Style Name | Modern |
| Unit Count | 16.0 Count |
| Item Weight | 18.7 Pounds |
| Light Color | 5 color temperature options (2700K warm white, 3000K soft white, 3500K natural white, 4000K cool white, 5000K bright white) |
| Shade Color | White |
| Switch Type | Multi-Position |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR23759-16 |
| Power Source | Hardwire Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | Standard |
| Lighting Method | Downlight |
| Number of Items | 16 |
| Installation Type | built-in |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Ceiling |
| Included Components | Junction box and spring loaded clips for each light |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 16 |
| Item Dimensions L x W x H | 5"L x 1.2"W x 5"H |
| Specific Uses For Product | Indoor, Outdoor, Recessed Lighting |
| Manufacturer Warranty Description | 3 year. |
| Light Fixture Bulb Replacement Type | Integrated LED |
| Light Fixture Installation Location | Ceiling |
| Other Special Features of the Product | Dimmable, IC Rated, Wet Rated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form