Limited Time SaleUS$11.87 cheaper than the new price!!
| Management number | 217408322 | Release Date | 2026/04/19 | List Price | US$7.92 | Model Number | 217408322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810023200017 |
|---|---|
| Size | 1.5 oz |
| Color | Floral |
| Capacity | 44 Milliliters |
| Item Form | Rectangular |
| Brand Name | LunchBots |
| Unit Count | 3 Count |
| Item Volume | 44 Milliliters |
| Item Weight | 1.5 Ounces |
| Closure Type | Snap |
| Manufacturer | LunchBots |
| Material Type | Stainless Steel |
| Container Shape | Rectangular |
| Package Quantity | 1 |
| Material Features | Food Grade |
| Material Type Free | BPA Free |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 2"L x 2"W x 1.25"H |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Dips / dressing |
| Other Special Features of the Product | Leak Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form