Limited Time SaleUS$7.49 cheaper than the new price!!
| Management number | 218929215 | Release Date | 2026/05/03 | List Price | US$5.00 | Model Number | 218929215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Safety Gloves, Cuff Style Knit, Finger Coverage Full Finger, Glove Construction Seamless Knit, Glove Materials HPPE, steel, and fiberglass blend, Glove Sizes 2XS, Thickness 13 ga, Glove Durability Mediumweight, Glove Style Seamless Knit, Glove Coating Coverage Palm and Fingertips, Glove Coating Finish Sandy, Glove Coating Material Polyurethane, Glove Color Family Orange, Glove Length 9.75 in, 1 Pair
| UPC | 812013029646 |
|---|---|
| Size | 2X-Small (Pack of 1) |
| Color | 2050 |A7 Cut Resistance |
| Fit Type | Regular |
| Material | High Performance Polyethylene, Nitrile |
| Brand Name | HexArmor |
| Unit Count | 1.0 Count |
| Item Weight | 0.13 Pounds |
| Part Number | 812013029646 |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | HexArmor |
| Style Number | 2050 |
| Is Waterproof | True |
| Item Type Name | Gloves and Hand Protection |
| Material Type Free | alcohol_free, vinyl_free, pvc_free, silicone_free, Latex |
| Included Components | Gloves and Hand Protection |
| Warranty Description | Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Indoor / Outdoor |
| Other Special Features of the Product | Cut Resistant, Latex Free, Puncture Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form