Limited Time SaleUS$89.34 cheaper than the new price!!
| Management number | 218475586 | Release Date | 2026/05/03 | List Price | US$59.56 | Model Number | 218475586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Google Pixel Watch 3 in 45mm features a matte hazel aluminum case paired with a hazel band, offering both style and functionality for your active lifestyle. This 2024 model Android smartwatch showcases a display that delivers enhanced brightness and a 40% larger screen compared to previous versions, ensuring clear visibility of your fitness stats and notifications. Equipped with advanced Fitbit fitness technology, the watch provides comprehensive heart rate tracking and sophisticated running features, including the ability to create custom run workouts with real-time guidance and advanced form tracking. The device monitors your body's readiness through analysis of sleep patterns, resting heart rate, and heart rate variability, helping you determine whether to pursue an intense workout or focus on recovery. Cardio load measurement tracks your heart's exertion levels, allowing you to monitor training trends and adjust your routine accordingly. With Fitbit Premium integration, Google AI delivers personalized run recommendations based on your fitness goals, previous running history, and current readiness levels. The smartwatch offers 24-hour battery life to support your daily activities and fitness tracking needs. This Wi-Fi enabled renewed model combines advanced fitness insights with practical everyday smartwatch functionality.
| UPC | 728434021124 |
|---|---|
| Brand | |
| Color | Matte Hazel Aluminum Case |
| Shape | Round |
| Band Color | grey |
| Model Name | Google Pixel Watch 3 45mm |
| Resolution | 454 x 454 |
| Style Name | Wi-Fi |
| Screen Size | 45 Millimeters |
| Closure Type | Buckle |
| Display Type | OLED |
| Manufacturer | |
| BuiltIn Media | Charging Cable, Google Pixel Watch 3, Quick Start Guide, Watch Band |
| Warranty Type | Limited |
| Controller Type | Voice Control |
| Item Dimensions | 9.41 x 3.23 x 1.34 inches |
| Target Audience | Unisex Adults |
| Metrics Measured | Heart Rate Monitor, Distance, Step Count, Calories Burned |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Sleep Monitor, Email, Accelerometer, Body Temperature Monitor, ECG, Activity Tracker, Always On Display, Calorie Tracker, Stress Tracking, Contactless PSleep Monitor, Email, Accelerometer, Body Temperature Monitor, ECG, Activity Tracker, Always On Display, Calorie Tracker, Stress Tracking, Contactless Payments, Fall Detection, Heart Rate Monitorayments, Fall Detection, Heart Rate Monitor |
| Battery Average Life | 24 Hours |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Touchscreen |
| Supported Application | Fitbit Apps |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android devices (all current models) and iOS devices (with limited functionality) |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form