Limited Time SaleUS$143.99 cheaper than the new price!!
| Management number | 220964861 | Release Date | 2026/05/03 | List Price | US$96.00 | Model Number | 220964861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 70.08 inches x 30.71 inches x 30.51 inches |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Base Type | Leg |
| Top Color | Black |
| Brand Name | BERRY NEST |
| Item Depth | 30.71 inches |
| Model Name | HNT01B101 |
| Style Name | Farmhouse |
| Item Weight | 100 Pounds |
| Manufacturer | BERRY NEST |
| Model Number | HNT01B101 |
| Table Design | Dining Table |
| Material Type | Engineered Wood |
| Extended Length | 70 Inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 30.71 x 70.08 x 30.51 inches |
| Number of Items | 1 |
| Furniture Finish | Painted and Stained |
| Seating Capacity | 6 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 1.18 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | HNT01B101 |
| Item Dimensions D x W x H | 30.71"D x 70.08"W x 30.51"H |
| Unextended Seating Capacity | 6 |
| Maximum Weight Recommendation | 400 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Detailed, step-by-step assembly instructions are provided. |
| Global Trade Identification Number | 00860015099723 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form