Limited Time SaleUS$80.20 cheaper than the new price!!
| Management number | 209266383 | Release Date | 2026/03/29 | List Price | US$53.46 | Model Number | 209266383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 604553310113 |
|---|---|
| Color | Bruce Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Skinny |
| Brand Name | BOSS |
| Model Name | Delaware Slim Fit Stretch Jeans |
| Rise Style | Mid Rise |
| Style Name | Delaware Slim Fit Stretch Jeans |
| Unit Count | 1 Count |
| Fabric Type | 93% Cotton, 5% Lyocell, 2% Elastane |
| Manufacturer | BOSS |
| Style Number | 505495234093432 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 505495234093432 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form