Limited Time SaleUS$34.93 cheaper than the new price!!
| Management number | 215722767 | Release Date | 2026/04/12 | List Price | US$23.28 | Model Number | 215722767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 755571943385 755571930354 |
|---|---|
| Color | Multi Formula Without Iron |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Bariatric Advantage |
| Unit Count | 270 Count |
| Dosage Form | Capsule |
| Manufacturer | Bariatric Advantage |
| Container Type | Bottle |
| Item Nype Name | multivitamins |
| Item Dimensions | 3.19 x 3.19 x 6.13 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Natural |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Bariatric Advantage Ultra Multi Without Iron - High Potency Multivitamin - For Bariatric Surgery Patients |
| Manufacturer Part Number | 120070622 |
| Specific Uses For Product | Bariatric Advantage Ultra Multi Without Iron - High Potency Multivitamin - For Bariatric Surgery Patients |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form