Limited Time SaleUS$31.20 cheaper than the new price!!
| Management number | 224367585 | Release Date | 2026/05/09 | List Price | US$20.80 | Model Number | 224367585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783907583097 |
|---|---|
| ASIN | B08FHQQJ3C |
| Color | black, orange |
| Voltage | 220 Volts |
| Fuel Type | Gasoline |
| Brand Name | FEXON |
| Unit Count | 2.0 Count |
| Engine Type | 4 Stroke |
| Manufacturer | FGLK Auto Market |
| Model Number | 332-7778A12 332-7778A9 |
| Material Type | Metal, Plastic |
| Mounting Type | Engine Mount |
| Operation Mode | Motor |
| Maximum Horsepower | 115 Horsepower |
| Manufacturer Part Number | 50-0004 |
| Recommended Uses For Product | Replacement and functionality of Mercury outboard motors |
| Manufacturer Warranty Description | Warranty Descriptions: 30Days No Reason to Return; 90Days No Reason for New Replacement. 3-12Months for return partial payment. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form